Destinations with connections to Kaunas Airport (KUN)
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Kaunas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Swiftair | WT6912 | 07:10 | Scheduled | |
Cologne (CGN) | Ryanair | FR5602 | 09:05 | 08:54 | Landed |
Brussels (CRL) | Ryanair | FR938 | 11:25 | Scheduled | |
Luton (LTN) | Ryanair | FR2144 | 11:50 | Scheduled | |
Cologne (CGN) | Germany - Air Force | GAF712 | 12:02 | Scheduled | |
Shannon (SNN) | Ryanair | FR6432 | 13:15 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4605 | 14:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR102 | 14:45 | Scheduled | |
Berlin (BER) | Ryanair | FR709 | 15:30 | Scheduled | |
Liverpool (LPL) | Ryanair | FR5727 | 17:25 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6155 | 18:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR2886 | 18:30 | Scheduled | |
Vantaa (HEL) | ASL Airlines France | 5O4063 | 19:06 | Scheduled | |
Luton (LTN) | Wizz Air | W95449 | 19:20 | Scheduled | |
Riga (RIX) | Swiftair | WT6911 | 21:15 | Scheduled | |
Luton (LTN) | Ryanair | FR2365 | 21:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR9292 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shannon (SNN) | Ryanair | FR6431 | 06:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR103 | 06:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR939 | 06:20 | Scheduled | |
Riga (RIX) | Swiftair | WT6912 | 07:55 | Scheduled | |
Cologne (CGN) | Ryanair | FR5603 | 09:30 | Scheduled | |
Berlin (BER) | Ryanair | FR710 | 11:50 | Scheduled | |
London (LTN) | Ryanair | FR2145 | 12:15 | Scheduled | |
Cologne (CGN) | Germany - Air Force | GAF712 | 13:30 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6156 | 14:45 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4606 | 15:10 | Scheduled | |
Malaga (AGP) | Buzz | FR5502 | 15:35 | Scheduled | |
Pafos (PFO) | Ryanair | FR9114 | 16:20 | Scheduled | |
Liverpool (LPL) | Ryanair | FR5728 | 17:50 | Scheduled | |
Milan (BGY) | Ryanair | FR9293 | 18:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR2885 | 18:55 | Scheduled | |
London (LTN) | Wizz Air | W95450 | 19:55 | Scheduled | |
Prague (PRG) | ASL Airlines France | 5O4563 | 20:10 | Scheduled | |
Cologne (CGN) | Swiftair | WT6911 | 21:55 | Scheduled | |
London (LTN) | Ryanair | FR2364 | 22:25 | Scheduled |
Flying To and From Kaunas Airport
This page provides information about the destinations that can be reached via Kaunas Airport.
Looking for the best deals on rental cars?
Search for cheap car rental deals in Karmėlava
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kaunas Airport Passenger Traffic Increases 19.7% in Q2 2023, Surpassing Q2 2019 Pre-Pandemic Figures