Ryanair en Aeropuerto de Kaunas - KUN
¿A qué destinos vuela Ryanair hacia y desde Aeropuerto de Kaunas?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | Ver vuelos |
Palese (BRI) | Italy | Bari | 6 | Ver vuelos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 5 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Ver vuelos |
Bristol (BRS) | United Kingdom | Bristol | 8 | Ver vuelos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 20 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 11 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 7 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | Ver vuelos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 7 | Ver vuelos |
London Stansted (STN) | United Kingdom | London Stansted | 12 | Ver vuelos |
London Luton (LTN) | United Kingdom | Luton | 14 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 4 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 4 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 4 | Ver vuelos |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Ver vuelos |
Miramare (RMI) | Italy | Rimini | 6 | Ver vuelos |
Shannon (SNN) | Ireland | Shannon | 8 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 10 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Rimini | Miramare (RMI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Rimini | Miramare (RMI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Kaunas para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!